This document was last modified:
LCD Screen Information
Table of contents
Wiring/Pin Connections
| LCD Pin Number | LCD Pin Abbreviations | LCD Function | PSoC 5LP Pin Number |
|---|---|---|---|
| 1 | VSS | GND | GND |
| 2 | Vdd | 3V or +5V | Vdd |
| 3 | Vo | Contrast Adjustment | GND |
| 4 | RS | H/L Register Select Signal | 2.5 |
| 5 | R/W | H/L Read/Write Signal | 2.6 |
| 6 | E | H → L Enable Signal | 2.4 |
| 7 | DB0 | H/L Data Bus Line | n/a |
| 8 | DB1 | H/L Data Bus Line | n/a |
| 9 | DB2 | H/L Data Bus Line | n/a |
| 10 | DB3 | H/L Data Bus Line | n/a |
| 11 | DB4 | H/L Data Bus Line | 2.0 |
| 12 | DB5 | H/L Data Bus Line | 2.1 |
| 13 | DB6 | H/L Data Bus Line | 2.2 |
| 14 | DB7 | H/L Data Bus Line | 2.3 |
| 15 | A/Vee | + 4.2V for LED/Negative Voltage Output | Vdd |
| 16 | K | Power Supply for B/L (OV) | GND |
Data Sheet
DFRobot’s LCD datasheet: https://image.dfrobot.com/image/data/FIT0127/datasheet.pdf